RELEASES EMPRESARIAIS

SEGUNDA-FEIRA, 14 DE OUTUBRO DE 2024 - Horário 10:40
nbe
ECO/ PRNewswire - Ministro das Finanças do México é homenageado na Gala dos Prêmios de Infraestrutura da LatinFinance

NOVA YORK, 14 de outubro de 2024 /PRNewswire/ -- O ministro das Finanças do México, Rogelio Ramírez de la O, recebeu a homenagem na noite passada em nome do governo mexicano em uma festa de gala anunciando os Prêmios de Financiamento de Projetos e Infraestrutura de 2024 da LatinFinance, que reconhecem as transações e instituições mais impressionantes em uma área crítica para o progresso econômico na América Latina e no Caribe.

Ramírez De la O recebeu o prêmio de Financiamento de Infraestrutura do Ano: América Latina em reconhecimento a uma inovadora transação de US $ 6,27 bilhões apoiada pelo governo mexicano para comprar 13 usinas elétricas da espanhola Iberdrola, em um acordo que também ganhou o prêmio de Financiamento de Energia do Ano.

O ministro foi acompanhado por mais de 250 principais patrocinadores de projetos globais, investidores em infraestrutura, financiadores e consultores envolvidos em projetos em toda a América Latina e Caribe, que se reuniram em Nova York para o Jantar de Premiação anual, agora em seu 11o ano.

O anúncio dos vencedores deste ano seguiu a Mesa Redonda de Energia, Infraestrutura e Finanças Sustentáveis da LatinFinance de 2024, uma série de discussões de alto nível, lideradas editorialmente, entre os principais patrocinadores e desenvolvedores de projetos, juntamente com os principais investidores, escritórios de advocacia e financiadores. As discussões ? organizadas pela LatinFinance junto com o banco espanhol Santander, o escritório de advocacia internacional White & Case e o BID Invest, braço do setor privado do Banco Interamericano de Desenvolvimento ? se concentraram nas mega-tendências que impactam o mercado nas principais jurisdições e setores da América Latina e do Caribe. 

Os vencedores são determinados de forma independente pelos editores da LatinFinance após um extenso processo de julgamento que envolveu a avaliação de um número recorde de inscrições este ano.

A lista completa dos vencedores pode ser encontrada aqui [https://latinfinance.com/pifa-2024-winners/|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=4024259224&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D3515177662%26u%3Dhttps%253A%252F%252Flatinfinance.com%252Fpifa-2024-winners%252F%26a%3Dhttps%253A%252F%252Flatinfinance.com%252Fpifa-2024-winners%252F&a=https%3A%2F%2Flatinfinance.com%2Fpifa-2024-winners%2F] e na edição do 4º trimestre de 2024 da revista LatinFinance.

Para obter mais informações sobre o processo de seleção e os acordos e as instituições vencedoras, visite [https://latinfinance.com/pifa-2024/|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=455368772&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D2292054781%26u%3Dhttps%253A%252F%252Flatinfinance.com%252Fpifa-2024%252F%26a%3Dhttps%253A%252F%252Flatinfinance.com%252Fpifa-2024%252F&a=https%3A%2F%2Flatinfinance.com%2Fpifa-2024%2F

Transações e instituições vencedoras

Clique em uma transação ou instituição vencedora para ler mais sobre ela

[Financiamento de Infraestrutura do Ano: América Central, quarta ponte sobre o Canal do Panamá|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=1178010731&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D3571971010%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-financing-of-the-year-central-america-fourth-bridge-panama-financing%252F%26a%3DInfrastructure%2BFinancing%2Bof%2Bthe%2BYear%253A%2BCentral%2BAmerica%252C%2BFourth%2BBridge%2BOver%2Bthe%2BPanama%2BCanal&a=Financiamento+de+Infraestrutura+do+Ano%3A+Am%C3%A9rica+Central%2C+quarta+ponte+sobre+o+Canal+do+Panam%C3%A1]

[Escritório de Advocacia de Infraestrutura do Ano: América Central, BLP|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=1264456077&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D593072958%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-law-firm-of-the-year-central-america-blp-2%252F%26a%3DInfrastructure%2BLaw%2BFirm%2Bof%2Bthe%2BYear%253A%2BCentral%2BAmerica%252C%2BBLP&a=Escrit%C3%B3rio+de+Advocacia+de+Infraestrutura+do+Ano%3A+Am%C3%A9rica+Central%2C+BLP]

[Financiamento de Infraestrutura do Ano: Caribe, AES Dominicana Renewables|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=999851386&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D456019205%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-financing-of-the-year-caribbean-aes-dominicana-renewables-financing%252F%26a%3DInfrastructure%2BFinancing%2Bof%2Bthe%2BYear%253A%2BCaribbean%252C%2BAES%2BDominicana%2BRenewables&a=Financiamento+de+Infraestrutura+do+Ano%3A+Caribe%2C+AES+Dominicana+Renewables]

[Banco de Infraestrutura do Ano: Caribe, BID Invest|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=2395218935&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D68913106%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-bank-of-the-year-caribbean-idb-invest%252F%26a%3DInfrastructure%2BBank%2Bof%2Bthe%2BYear%253A%2BCaribbean%252C%2BIDB%2BInvest&a=Banco+de+Infraestrutura+do+Ano%3A+Caribe%2C+BID+Invest]

[Financiamento de Infraestrutura Social do Ano, Vinte Sustainable Bond|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=1967035157&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D951732492%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Fsocial-infrastructure-financing-of-the-year-vinte-sustainable-bond%252F%26a%3DSocial%2BInfrastructure%2BFinancing%2Bof%2Bthe%2BYear%252C%2BVinte%2BSustainable%2BBond&a=Financiamento+de+Infraestrutura+Social+do+Ano%2C+Vinte+Sustainable+Bond]

[Financiamento Portuário do Ano, Porto de Aguadulce|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=965632831&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D2900262648%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Fport-financing-of-the-year-aguadulce-port-expansion%252F%26a%3DPort%2BFinancing%2Bof%2Bthe%2BYear%252C%2BAguadulce%2BPort&a=Financiamento+Portu%C3%A1rio+do+Ano%2C+Porto+de+Aguadulce]

[Financiamento Aeroportuário do Ano, Aeroportos CCR Blocos Sul e Central|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=251665564&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D3076865097%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Fairport-financing-of-the-year-ccr-airports-south-central-blocks%252F%26a%3DAirport%2BFinancing%2Bof%2Bthe%2BYear%252C%2BCCR%2BAirports%2BSouth%2B%2526%2BCentral%2BBlocks&a=Financiamento+Aeroportu%C3%A1rio+do+Ano%2C+Aeroportos+CCR+Blocos+Sul+e+Central]

[Escritório de Advocacia de Infraestrutura do Ano: Brasil, Stocche Forbes|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=3330236488&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D3286047589%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-law-firm-of-the-year-brazil-stocche-forbes-advogados%252F%26a%3DInfrastructure%2BLaw%2BFirm%2Bof%2Bthe%2BYear%253A%2BBrazil%252C%2BStocche%2BForbes&a=Escrit%C3%B3rio+de+Advocacia+de+Infraestrutura+do+Ano%3A+Brasil%2C+Stocche+Forbes]

[Financiamento de Telecom / Infraestrutura Digital do Ano, Debêntures Verdes da Scala Data Centers|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=3323300961&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D1290167655%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Fdigital-infrastructure-financing-of-the-year-scala-data-centers-green-debentures%252F%26a%3DDigital%2BInfrastructure%2B%252F%2BTelecoms%2BFinancing%2Bof%2Bthe%2BYear%252C%2BScala%2BData%2BCenters%2BGreen%2BDebentures&a=Financiamento+de+Telecom+%2F+Infraestrutura+Digital+do+Ano%2C+Deb%C3%AAntures+Verdes+da+Scala+Data+Centers]

[Financiamento de Petróleo e Gás do Ano, Refinanciamento de FPSO Yinson Anna Nery|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=895358806&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D880157592%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Foil-gas-financing-of-the-year-yinson-anna-nery-fpso-refinancing%252F%26a%3DOil%2B%2526%2BGas%2BFinancing%2Bof%2Bthe%2BYear%252C%2BYinson%2BAnna%2BNery%2BFPSO%2BRefinancing&a=Financiamento+de+Petr%C3%B3leo+e+G%C3%A1s+do+Ano%2C+Refinanciamento+de+FPSO+Yinson+Anna+Nery]

[Escritório de Advocacia de Infraestrutura do Ano: Andes, Cuatrecasas|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=1068965479&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D418298470%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Fsustainable-infrastructure-law-firm-of-the-year-infrastructure-law-firm-of-the-year-andes-andes-cuatrecasas%252F%26a%3DInfrastructure%2BLaw%2BFirm%2Bof%2Bthe%2BYear%253A%2BAndes%252C%2BCuatrecasas&a=Escrit%C3%B3rio+de+Advocacia+de+Infraestrutura+do+Ano%3A+Andes%2C+Cuatrecasas]

[Escritório de Advocacia de Infraestrutura Sustentável do Ano, Cuatrecasas|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=3444345817&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D1625051606%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Fsustainable-infrastructure-law-firm-of-the-year-infrastructure-law-firm-of-the-year-andes-andes-cuatrecasas%252F%26a%3DSustainable%2BInfrastructure%2BLaw%2BFirm%2Bof%2Bthe%2BYear%252C%2BCuatrecasas&a=Escrit%C3%B3rio+de+Advocacia+de+Infraestrutura+Sustent%C3%A1vel+do+Ano%2C+Cuatrecasas]

[Financiamento de Mineração do Ano, Expansão da Mina Centinela|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=2269401381&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D3402602322%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Fmining-financing-of-the-year-centinela-mine-expansion%252F%26a%3DMining%2BFinancing%2Bof%2Bthe%2BYear%252C%2BCentinela%2BMine%2BExpansion&a=Financiamento+de+Minera%C3%A7%C3%A3o+do+Ano%2C+Expans%C3%A3o+da+Mina+Centinela]

[Financiamento de Infraestrutura do Ano: Andes, aquisição da Actis do portfólio de geração peruana da Enel|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=4251183721&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D3573135150%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-financing-of-the-year-andes-actis-acquisition-of-enels-peruvian-generation-portfolio%252F%26a%3DInfrastructure%2BFinancing%2Bof%2Bthe%2BYear%253A%2BAndes%252C%2BActis%2527%2Bacquisition%2Bof%2BEnel%2527s%2BPeruvian%2BGeneration%2BPortfolio&a=Financiamento+de+Infraestrutura+do+Ano%3A+Andes%2C+aquisi%C3%A7%C3%A3o+da+Actis+do+portf%C3%B3lio+de+gera%C3%A7%C3%A3o+peruana+da+Enel]

[Banco de Infraestrutura Sustentável do Ano, BTG Pactual|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=391450320&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D1928191186%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Fsustainable-infrastructure-bank-of-the-year-btg-pactual%252F%26a%3DSustainable%2BInfrastructure%2BBank%2Bof%2Bthe%2BYear%252C%2BBTG%2BPactual&a=Banco+de+Infraestrutura+Sustent%C3%A1vel+do+Ano%2C+BTG+Pactual]

[Financiamento de Energia Renovável do Ano, Aquisição e Refinanciamento de Ativos Renováveis EnfraGen|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=580508233&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D1145117718%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Frenewable-energy-financing-of-the-year-enfragen-renewable-assets-acquisition-refinancing%252F%26a%3DRenewable%2BEnergy%2BFinancing%2Bof%2Bthe%2BYear%252C%2BEnfraGen%2BRenewable%2BAssets%2BAcquisition%2B%2526%2BRefinancing&a=Financiamento+de+Energia+Renov%C3%A1vel+do+Ano%2C+Aquisi%C3%A7%C3%A3o+e+Refinanciamento+de+Ativos+Renov%C3%A1veis+EnfraGen]

[Escritório de Advocacia de Infraestrutura do Ano: Mexico, Milbank|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=1784640106&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D2403855087%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-law-firm-of-the-year-mexico-southern-cone-milbank%252F%26a%3DInfrastructure%2BLaw%2BFirm%2Bof%2Bthe%2BYear%253A%2BMexico%252C%2BMilbank&a=Escrit%C3%B3rio+de+Advocacia+de+Infraestrutura+do+Ano%3A+Mexico%2C+Milbank]

[Escritório de Advocacia de Infraestrutura do Ano: Cone Sul, Milbank|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=339941290&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D971431186%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-law-firm-of-the-year-mexico-southern-cone-milbank%252F%26a%3DInfrastructure%2BLaw%2BFirm%2Bof%2Bthe%2BYear%253A%2BSouthern%2BCone%252C%2BMilbank&a=Escrit%C3%B3rio+de+Advocacia+de+Infraestrutura+do+Ano%3A+Cone+Sul%2C+Milbank]

[Financiamento de Infraestrutura do Ano: Cone Sul, Projeto de Dessalinização do Aconcágua|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=3203682485&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D3062006167%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-financing-of-the-year-southern-cone-aconcagua-desalination-project%252F%26a%3DInfrastructure%2BFinancing%2Bof%2Bthe%2BYear%253A%2BSouthern%2BCone%252C%2BAconcagua%2BDesalination%2BProject&a=Financiamento+de+Infraestrutura+do+Ano%3A+Cone+Sul%2C+Projeto+de+Dessaliniza%C3%A7%C3%A3o+do+Aconc%C3%A1gua]

[Financiamento de Infraestrutura do Ano: México, Cuxtal II - Expansão do Oleoduto Mayakan|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=1534171105&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D2297738178%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-financing-of-the-year-mexico-cuxtal-ii-mayakan-pipeline-expansion-financing%252F%26a%3DInfrastructure%2BFinancing%2Bof%2Bthe%2BYear%253A%2BMexico%252C%2BCuxtal%2BII%2B-%2BMayakan%2BPipeline%2BExpansion&a=Financiamento+de+Infraestrutura+do+Ano%3A+M%C3%A9xico%2C+Cuxtal+II+-+Expans%C3%A3o+do+Oleoduto+Mayakan]

[Bond do Ano, Bond de Estreia Internacional da Valia Energía|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=206715052&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D2072794340%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Fbond-of-the-year-valia-energia-debut-international-bond%252F%26a%3DBond%2Bof%2Bthe%2BYear%252C%2BValia%2BEnerg%25C3%25ADa%2BDebut%2BInternational%2BBond&a=Bond+do+Ano%2C+Bond+de+Estreia+Internacional+da+Valia+Energ%C3%ADa]

[Empréstimo do Ano, Babilônia Centro (BBC) Financiamento de Projetos de Energia Eólica|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=568450197&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D2368644644%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Floan-of-the-year-babilonia-centro-bbc-wind-power-project-financing%252F%26a%3DLoan%2Bof%2Bthe%2BYear%252C%2BBabil%25C3%25B4nia%2BCentro%2B(BBC)%2BWind%2BPower%2BProject%2BFinancing&a=Empr%C3%A9stimo+do+Ano%2C+Babil%C3%B4nia+Centro+(BBC)+Financiamento+de+Projetos+de+Energia+E%C3%B3lica]

[Banco de Infraestrutura do Ano: Brasil, Itaú BBA|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=2889461226&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D2974003591%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-bank-of-the-year-brazil-itau-bba-2%252F%26a%3DInfrastructure%2BBank%2Bof%2Bthe%2BYear%253A%2BBrazil%252C%2BIta%25C3%25BA%2BBBA&a=Banco+de+Infraestrutura+do+Ano%3A+Brasil%2C+Ita%C3%BA+BBA]

[Financiamento de Infraestrutura Sustentável do Ano, Ethos Biofuels Future Flow Financing|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=4268204040&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D3089890765%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Fsustainable-infrastructure-financing-of-the-year-ethos-biofuels-future-flow-financing%252F%26a%3DSustainable%2BInfrastructure%2BFinancing%2Bof%2Bthe%2BYear%252C%2BEthos%2BBiofuels%2BFuture%2BFlow%2BFinancing&a=Financiamento+de+Infraestrutura+Sustent%C3%A1vel+do+Ano%2C+Ethos+Biofuels+Future+Flow+Financing]

[Patrocinador do Projeto do Ano, Actis|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=720535343&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D3241134703%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Fproject-sponsor-of-the-year-actis%252F%26a%3DProject%2BSponsor%2Bof%2Bthe%2BYear%252C%2BActis&a=Patrocinador+do+Projeto+do+Ano%2C+Actis]

[Banco de Infraestrutura do Ano: Mexico, SMBC|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=2725691614&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D3737718416%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-bank-of-the-year-mexico-southern-cone-financial-advisor-of-the-year-smbc%252F%26a%3DInfrastructure%2BBank%2Bof%2Bthe%2BYear%253A%2BMexico%252C%2BSMBC&a=Banco+de+Infraestrutura+do+Ano%3A+Mexico%2C+SMBC]

[Banco de Infraestrutura do Ano: Cone Sul, SMBC|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=1039263586&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D2038121379%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-bank-of-the-year-mexico-southern-cone-financial-advisor-of-the-year-smbc%252F%26a%3DInfrastructure%2BBank%2Bof%2Bthe%2BYear%253A%2BSouthern%2BCone%252C%2BSMBC&a=Banco+de+Infraestrutura+do+Ano%3A+Cone+Sul%2C+SMBC]

[Assessor Financeiro do Ano, SMBC|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=66194616&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D3720707194%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-bank-of-the-year-mexico-southern-cone-financial-advisor-of-the-year-smbc%252F%26a%3DFinancial%2BAdvisor%2Bof%2Bthe%2BYear%252C%2BSMBC&a=Assessor+Financeiro+do+Ano%2C+SMBC]

[Financiamento em Moeda Local do Ano, Rodovia com Pedágio 5G Troncales del Magdalena I & II|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=1651374359&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D1308107533%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Flocal-currency-financing-of-the-year-road-financing-of-the-year-troncales-del-magdalena-i-ii-5g-toll-road%252F%26a%3DLocal%2BCurrency%2BFinancing%2Bof%2Bthe%2BYear%252C%2BTroncales%2Bdel%2BMagdalena%2BI%2B%2526%2BII%2B5G%2BToll%2BRoad&a=Financiamento+em+Moeda+Local+do+Ano%2C+Rodovia+com+Ped%C3%A1gio+5G+Troncales+del+Magdalena+I+%26+II]

[Financiamento de Rodovia do Ano, Rodovia com Pedágio 5G Troncales del Magdalena I & II|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=2510172695&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D692267230%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Flocal-currency-financing-of-the-year-road-financing-of-the-year-troncales-del-magdalena-i-ii-5g-toll-road%252F%26a%3DRoad%2BFinancing%2Bof%2Bthe%2BYear%252C%2BTroncales%2Bdel%2BMagdalena%2BI%2B%2526%2BII%2B5G%2BToll%2BRoad&a=Financiamento+de+Rodovia+do+Ano%2C+Rodovia+com+Ped%C3%A1gio+5G+Troncales+del+Magdalena+I+%26+II]

[Escritório de Advocacia de Infraestrutura do Ano: América Latina, White & Case|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=1724118784&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D2344714616%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-law-firm-of-the-year-white-case%252F%26a%3DInfrastructure%2BLaw%2BFirm%2Bof%2Bthe%2BYear%253A%2BLatin%2BAmerica%252C%2BWhite%2B%2526%2BCase&a=Escrit%C3%B3rio+de+Advocacia+de+Infraestrutura+do+Ano%3A+Am%C3%A9rica+Latina%2C+White+%26+Case]

[Financiamento de Infraestrutura do Ano: Brasil, Águas do Rio Blocos 1 e 4|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=606151351&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D2419053597%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-financing-of-the-year-brazil-water-sanitation-financing-of-the-year-aguas-do-rio-blocks-1-4%252F%26a%3DInfrastructure%2BFinancing%2Bof%2Bthe%2BYear%253A%2BBrazil%252C%2B%25C3%2581guas%2Bdo%2BRio%2BBlocks%2B1%2B%2526%2B4&a=Financiamento+de+Infraestrutura+do+Ano%3A+Brasil%2C+%C3%81guas+do+Rio+Blocos+1+e+4]

[Financiamento de Água / Saneamento do Ano, Águas do Rio Blocos 1 e 4|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=3995863548&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D4133714338%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-financing-of-the-year-brazil-water-sanitation-financing-of-the-year-aguas-do-rio-blocks-1-4%252F%26a%3DWater%2B%252F%2BSanitation%2BFinancing%2Bof%2Bthe%2BYear%252C%2B%25C3%2581guas%2Bdo%2BRio%2BBlocks%2B1%2B%2526%2B4&a=Financiamento+de+%C3%81gua+%2F+Saneamento+do+Ano%2C+%C3%81guas+do+Rio+Blocos+1+e+4]

[Banco de Infraestrutura do Ano: Andes, Santander|https://c212.net/c/link/?t=0&l=pt&o=4276719-1&h=2810605981&u=https%3A%2F%2Fc212.net%2Fc%2Flink%2F%3Ft%3D0%26l%3Den%26o%3D4276719-1%26h%3D4048610957%26u%3Dhttps%253A%252F%252Flatinfinance.com%252F2024-pifa-winners%252F2024%252F10%252F11%252Finfrastructure-bank-of-the-year-latin-america-andes-santander%252F%26a%3DInfrastructure%2BBank%2Bof%2Bthe%2BYear%253A%2BAndes%252C%2BSantander&a=Banco+de+Infraestrutura+do+Ano%3A+Andes%2C+Santander]

